|
|||||
| Kauno Aeroklubo taurė, Aleksotas, 2025.08.30 |
|
||||
| Club - Power, Privalomas |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Viet | No | Raw/FPS | J-rank | Diff | |
| 1 | Vytautas Kaziukonis - Yak | 8,0 | 7,5 | 7,5 | 7,5 | 7,5 | 8,0 | 8,0 | 7,5 | 0 | 634,13 | 1 | |
|   2 G- | 8,23 | 6,95 | 6,95 | 7,08 | 7,08 | 8,17 | 8,23 | 7,08 | 638,85 | ||||
| 2 | Edmundas Andriuškevičius - Yak | 7,5 | 7,5 | 7,0 | 7,5 | 7,5 | 8,0 | 8,0 | 8,0 | 0 | 613,70 | 2 | |
|   2 G- | 7,08 | 6,95 | 5,72 | 7,08 | 7,08 | 8,17 | 7,87 | 8,23 | 613,58 | ||||
| 3 | Raimundas Noreika - Yak | 7,5 | 7,5 | 8,0 | 7,0 | 7,5 | 8,0 | 7,5 | 7,5 | 0 | 599,47 | 3 | |
|   2 G- | 7,08 | 6,95 | 8,17 | 5,94 | 7,08 | 8,17 | 7,08 | 7,08 | 602,17 | ||||
| 4 | Povilas Kalinauskas - Yak | 7,0 | 7,5 | 7,5 | 7,0 | 7,5 | 7,5 | 7,5 | 7,5 | 0 | 562,60 | 4 | |
|   2 G- | 5,94 | 6,95 | 6,95 | 5,94 | 7,08 | 6,95 | 7,08 | 7,08 | 563,32 | ||||
| 5 | Andrius Velička - Yak | 7,5 | 7,5 | 7,5 | 7,0 | HZ | HZ | HZ | 7,5 | 0 | 412,90 | 5 | |
|   2 G- | 7,08 | 6,95 | 6,95 | 5,94 | CHZ | CHZ | CHZ | 7,08 | 404,18 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| PZ to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| PZ to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | 1 | ||
| Hi to Mark | - | 1 | ||
|
The 60% rule |
- | - | ||
|
Judge Anomalies vs. totals from all Judges |
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
|
|
|
Calculations by: FairPlay v2 (non-scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 29-08-23 |