Results: LR čempionatas
 2024_LRC, Aleksotas, 2024.08.30

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Paulius Židoveinis Extra 300 G-EXII 1733,37 1990,96 2267,87 5992,20 77,922
 2 Julija Potehina Yak 52 LY-AHY 1646,48 1945,34 2094,67 5686,49 73,947
 3 Petras Janavičius Extra 300 G-EXII 1660,19 1458,02 2119,60 5237,81 68,112
 4 Algirdas Pupkus Yak 55M LY-AQW 1353,28 1547,83 1936,15 4837,26 62,903
 5 Albertas Maciulevičius Extra 300 G-EXII 1616,27 1899,71 1227,29 4743,26 61,681
 6 Gediminas Pieviškis Yak 52 LY-AHY 1536,64 1082,56 1913,62 4532,82 58,944

 

Contest Director: Algimantas Žentelis (LTU), Contest Chief Judge: Violeta Gedminaitė (LTU), Scoring Director: Vytautas Tautkevičius (LTU).
Judges:  Algis Orlickas (LTU), Eugenijus Raubickas (LTU), Violeta Gedminaitė (LTU), Vytautas Armonas (LTU), Vytautas Tautkevičius (LTU).

 

     FairPlay System explanations  
 

ACRO Version 5.2 Build: 29-08-23