Contest Results: Po dviejų pratimų
 Kauno Aeroklubo Taurė, Aleksoto aerodromas, 2022.09.03

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Paulius Židoveinis Extra 300 H- 1085,61 1095,08 2180,69 78,442
 2 Eugenijus Raubickas Yak 52 H- 1040,56 1033,65 2074,21 74,612
 3 Vilius Ridulis Extra 300 H- 967,64 1103,47 2071,11 74,500
 4 Laurynas Griauzdė Yak 52 H- 1040,54 1029,56 2070,10 74,464
 5 Nerijus Baublys Yak 52 H- 1012,13 1054,07 2066,20 74,324
 6 Benas Laurinaitis Yak 52 H- 1015,33 1039,71 2055,04 73,922
 7 Bartolomej Markovski Yak 52 H- 971,49 1027,44 1998,93 71,904
 8 Valentinas Vaicekauskas Yak 52 H- 1071,99 919,03 1991,02 71,619
Note! Score Adjustment Factors have been applied

Contest Chief Judge: Violeta Gedminaitė (FAI).
Judges:  Violeta Gedminaitė (FAI), Vytas Tautkevičius (FAI), Vytautas Armonas (FAI).
 FairPlay System explanations

ACRO Version 4.3 Build: 27-06-18