Results: Bendra įskaita
 Kauno aeroklubo taures varzybos, Aleksoto aerodromas, 2020 08 01

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Igor LOBANOV Extra 300 G-EXII 1121.22 1131.39 2252.61 81.029
 2 Paulius ZIDOVEINIS Extra 300 G-EXII 1079.53 1024.56 2104.09 75.687
 3 Benas LAURINAITIS Yak 52 LY-AHY 1064.53 1011.42 2075.94 74.674
 4 Edvin RICHTER Extra 300 G-EXII 1001.32 965.96 1967.28 70.765
 5 Petras JANAVICIUS Extra 300 G-EXII 1014.50 936.31 1950.81 70.173
 6 Julia POTEHINA Yak 52 LY-AHY 992.91 939.29 1932.20 69.504
 7 Nerijus BAUBLYS Yak 52 LY-AHY 896.21 1005.59 1901.79 68.410

 

Contest Director: Algimantas ZENTELIS (LTU), Contest Chief Judge: Violeta GEDMINAITE (LTU), Scoring Director: Algis ORLICKAS (LTU).
Judges:  Violeta GEDMINAITE (LTU), Vytautas ARMONAS (LTU), Juozas VALIVONIS (LTU), Eugenijus RAUBICKAS (LTU), Romas PIKTYS (LTU), Algis ORLICKAS (LTU).

 

     FairPlay System explanations  
 

ACRO Version 4.4 Build: 31/07/20